Skip to content

Latest commit

 

History

History
173 lines (153 loc) · 24.5 KB

File metadata and controls

173 lines (153 loc) · 24.5 KB

cdnjs May 2025 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

Key highlights

  • This month (May 2025), cdnjs served nearly 278 billion requests. 🖥
  • This month, cdnjs used a massive consumption of 6.64 PB of data to serve these requests. 📤
  • That's over 214 terabytes of data and 9.0 billion requests every day (averaged). 🤯
  • In May, each request to cdnjs used only 23.90 KB of data on average. 🔍

Library highlights

  • The top libraries overall (in the top 100 assets) this month were font-awesome, jquery, and webfont.
    • Across the 27.11 billion requests for font-awesome, 1,228.18 TB of bandwidth was consumed.
    • jquery received 24.00 billion requests and consumed 670.10 TB of bandwidth, with webfont assets in the top 100 getting 8.41 billion requests and using 53.26 TB of bandwidth to be served.
    • gsap came in 4th this month with 7.35 billion requests, and slick-carousel in 5th with 5.55 billion.
  • The top asset on the CDN this month was jquery.min.js from version 3.6.0 of jquery, reaching a total of 13.73 billion requests and using 386.03 TB of bandwidth to serve the file.
    • webfont (1.6.28/webfontloader.js) came in second with 8.41 billion requests, followed by font-awesome (4.7.0/css/font-awesome.min.css) with 5.21 billion requests.
Total Requests & Bandwidth Avg. Daily Requests & Bandwidth
cdnjs total requests & bandwidth graph cdnjs avg. daily requests & bandwidth graph
Top 5 Resources Top 5 Libraries
cdnjs top 5 resources graph cdnjs top 5 libraries graph

Total number of requests

The first important stat that we are given is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 2,776,555,626 at 1%.

When multiplied up to 100%, this results in cdnjs serving approximately 277,655,562,600 requests in May.

Nearly 278 billion requests or roughly 9.0 billion requests every single day of May. 📈

Total bandwidth usage

Another great stat that Cloudflare has given us again is the bandwidth usage for the cdnjs.cloudflare.com domain.

This number, like total requests, is provided at a 1% sample for the month and in gigabytes: 66,370.78 GB.

When multiplied up to be 100%, this produces the estimate of 6,637,078.0 GB of bandwidth used for this month by cdnjs, or 6.64 PB.

This gives cdnjs a massive bandwidth consumption of 6.64 petabytes of data for requests in May. 🤯

Top 100 requested resources

These are provided at a 1% sample for the whole of May. Bandwidth is measured in gigabytes. This data, as well as previous months' data, is available in the SQLite data.db file.

# Requests Bandwidth cdnjs Resource URL
1 137,333,775 3,860.27 cdnjs.cloudflare.com/ajax/libs/jquery/3.6.0/jquery.min.js
2 84,136,513 532.61 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js
3 52,130,053 390.07 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
4 31,028,734 2,245.12 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
5 22,780,852 73.05 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
6 20,099,270 553.52 cdnjs.cloudflare.com/ajax/libs/jquery/3.7.1/jquery.min.js
7 20,062,721 225.06 cdnjs.cloudflare.com/ajax/libs/fingerprintjs2/2.1.2/fingerprint2.min.js
8 18,031,148 537.02 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
9 18,027,108 357.61 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.2/css/all.min.css
10 17,472,109 2,556.76 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.2/webfonts/fa-solid-900.woff2
11 17,054,425 473.28 cdnjs.cloudflare.com/ajax/libs/jquery/3.5.1/jquery.min.js
12 16,595,104 250.70 cdnjs.cloudflare.com/ajax/libs/crypto-js/4.1.1/crypto-js.min.js
13 15,749,388 217.88 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
14 15,419,602 41.66 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
15 15,357,348 83.85 cdnjs.cloudflare.com/ajax/libs/jquery-migrate/1.4.1/jquery-migrate.min.js
16 14,967,333 413.14 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
17 14,911,860 508.08 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular.min.js
18 13,973,169 126.14 cdnjs.cloudflare.com/ajax/libs/angular-ui-utils/0.1.1/angular-ui-utils.min.js
19 13,945,509 359.16 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.2/webfonts/fa-regular-400.woff2
20 13,882,882 118.40 cdnjs.cloudflare.com/ajax/libs/angular-ui-router/0.2.10/angular-ui-router.min.js
21 13,803,303 165.13 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.4/css/all.min.css
22 13,694,700 57.56 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-sanitize.min.js
23 13,576,752 35.66 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-cookies.min.js
24 13,563,042 42.19 cdnjs.cloudflare.com/ajax/libs/angular-dynamic-locale/0.1.27/tmhDynamicLocale.min.js
25 13,561,829 41.44 cdnjs.cloudflare.com/ajax/libs/angular-ui/0.4.0/angular-ui-ieshiv.js
26 13,209,636 342.98 cdnjs.cloudflare.com/ajax/libs/gsap/3.12.5/gsap.min.js
27 12,299,901 81.83 cdnjs.cloudflare.com/ajax/libs/animate.css/4.1.1/animate.min.css
28 12,273,298 129.60 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.js
29 11,922,581 82.89 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
30 11,702,749 68.18 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-animate.min.js
31 11,568,823 304.76 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
32 10,685,689 210.03 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.2/css/all.min.css
33 9,989,339 257.64 cdnjs.cloudflare.com/ajax/libs/gsap/3.12.2/gsap.min.js
34 9,967,551 234.03 cdnjs.cloudflare.com/ajax/libs/gsap/3.9.1/gsap.min.js
35 9,619,985 192.72 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.1/css/all.min.css
36 9,201,352 146.89 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.0.0-beta3/css/all.min.css
37 8,911,560 103.44 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
38 8,701,452 69.06 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
39 8,684,750 22.26 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.css
40 8,397,930 127.16 cdnjs.cloudflare.com/ajax/libs/crypto-js/4.0.0/crypto-js.min.js
41 8,335,082 614.52 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.4/webfonts/fa-solid-900.woff2
42 8,138,081 67.48 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
43 8,137,531 99.87 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/css/all.min.css
44 8,090,155 24.35 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.carousel.min.css
45 7,987,393 204.35 cdnjs.cloudflare.com/ajax/libs/gsap/3.11.4/gsap.min.js
46 7,825,510 152.64 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.0/css/all.min.css
47 7,768,337 20.96 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
48 7,556,072 181.15 cdnjs.cloudflare.com/ajax/libs/gsap/3.10.4/gsap.min.js
49 7,361,639 275.51 cdnjs.cloudflare.com/ajax/libs/html2canvas/1.4.1/html2canvas.min.js
50 7,170,524 80.87 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
51 7,004,774 1,021.04 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.1/webfonts/fa-solid-900.woff2
52 6,881,213 19.22 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick-theme.min.css
53 6,722,722 25.04 cdnjs.cloudflare.com/ajax/libs/gsap/3.9.1/ScrollToPlugin.min.js
54 6,445,302 898.04 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.2/webfonts/fa-solid-900.woff2
55 6,219,692 161.79 cdnjs.cloudflare.com/ajax/libs/jquery/3.6.1/jquery.min.js
56 6,039,602 15.49 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
57 5,985,166 187.83 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
58 5,970,503 117.09 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.6.0/css/all.min.css
59 5,659,964 582.59 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.2/webfonts/fa-brands-400.woff2
60 5,627,540 767.40 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.0/webfonts/fa-solid-900.woff2
61 5,556,258 105.50 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.js
62 5,493,616 147.82 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
63 5,406,899 15.17 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.min.css
64 5,280,947 40.37 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
65 5,257,954 614.06 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.0.0-beta3/webfonts/fa-solid-900.woff2
66 5,215,312 143.03 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
67 5,071,755 13.13 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.css
68 4,936,290 22.63 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.css
69 4,828,114 262.73 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
70 4,823,372 56.96 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/css/all.min.css
71 4,790,474 24.59 cdnjs.cloudflare.com/ajax/libs/lazysizes/5.3.2/lazysizes.min.js
72 4,492,365 11.38 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.theme.default.min.css
73 4,460,067 35.40 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
74 4,407,891 103.00 cdnjs.cloudflare.com/ajax/libs/snowplow/2.16.3/sp.min.js
75 4,407,413 78.05 cdnjs.cloudflare.com/ajax/libs/moment.js/2.29.1/moment.min.js
76 4,404,258 36.88 cdnjs.cloudflare.com/ajax/libs/nosleep/0.12.0/NoSleep.min.js
77 4,381,058 71.98 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.0.0/css/all.min.css
78 4,366,626 31.27 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
79 4,349,666 318.51 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/webfonts/fa-solid-900.woff2
80 4,284,181 81.61 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.7.2/css/all.min.css
81 4,274,054 141.62 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js
82 4,163,714 24.58 cdnjs.cloudflare.com/ajax/libs/compressorjs/1.2.1/compressor.min.js
83 4,153,382 20.50 cdnjs.cloudflare.com/ajax/libs/js-sha256/0.9.0/sha256.min.js
84 4,125,069 105.62 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.1/webfonts/fa-regular-400.woff2
85 4,039,868 132.31 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.1/TweenMax.min.js
86 4,027,093 42.78 cdnjs.cloudflare.com/ajax/libs/video.js/7.11.7/alt/video-js-cdn.min.css
87 4,006,248 144.90 cdnjs.cloudflare.com/ajax/libs/Swiper/11.0.5/swiper-bundle.min.js
88 3,997,216 20.56 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/ajax-loader.gif
89 3,979,144 106.41 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
90 3,965,345 108.85 cdnjs.cloudflare.com/ajax/libs/Swiper/4.2.6/js/swiper.min.js
91 3,954,579 71.22 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.1.1/css/all.min.css
92 3,908,331 25.25 cdnjs.cloudflare.com/ajax/libs/plyr/3.6.8/plyr.css
93 3,810,983 12.45 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
94 3,787,251 334.95 cdnjs.cloudflare.com/ajax/libs/hls.js/1.4.3/hls.min.js
95 3,764,434 44.80 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.1/css/all.min.css
96 3,741,487 87.08 cdnjs.cloudflare.com/ajax/libs/gsap/3.8.0/gsap.min.js
97 3,735,259 106.21 cdnjs.cloudflare.com/ajax/libs/plyr/3.6.8/plyr.min.js
98 3,731,241 229.70 cdnjs.cloudflare.com/ajax/libs/lottie-web/5.12.1/lottie.min.js

Author: Matt (IPv4) Cowley - If there are any errors, please let me know and I will endeavour to correct them.