Commit 2326ad6
authored
fix: handle unsupported types and empty results in describe (#2506)
The .describe() method attempts to compute metrics like mean, max, and
unique on all columns. For MM complex types (structs representing
images/videos), running COUNT(DISTINCT column) or mathematical
aggregates is physically prohibited by BigQuery and raises syntax/type
validation errors.
We limit aggregations on OBJ_REF_DTYPE and JSON columns to only a basic
.count(), skipping unhashable/unsupported summary metrics.
Fixes #<452681068> 🦕1 parent 91b6c24 commit 2326ad6
File tree
2 files changed
+45
-3
lines changed- bigframes/pandas/core/methods
- tests/system/small/pandas
2 files changed
+45
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | | - | |
60 | | - | |
61 | | - | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
62 | 63 | | |
63 | 64 | | |
64 | 65 | | |
| |||
120 | 121 | | |
121 | 122 | | |
122 | 123 | | |
| 124 | + | |
| 125 | + | |
123 | 126 | | |
124 | 127 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| 18 | + | |
| 19 | + | |
18 | 20 | | |
19 | 21 | | |
20 | 22 | | |
| |||
352 | 354 | | |
353 | 355 | | |
354 | 356 | | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
0 commit comments