Paragraphes
The general accounts provide a clear overview of revenues, expenses, and financial commitments, offering a comprehensive picture of Belnet’s financial position.
Balance sheet
| Assets | 2022 | 2023 | 2024 |
|---|---|---|---|
| Amounts in euros | |||
| Tangible fixed assets | 5,813,503 | 5,667,120 | 4,588,287 |
| Receivables due in over one year from 3rd parties not subject to GAP | 34,900 | 55,920 | 68,780 |
| Receivables due within one year from 3rd parties not subject to GAP | 3,659,073 | 4,247,905 | 6,284,373 |
| Receivables due within one year from 3rd parties subject to GAP | 2,263,680 | 2,059,595 | 3,827,465 |
| Treasury certificates and bills | 17,193,000 | 14,193,000 | 12,193,000 |
| Bank account and cash assets | 3,756,896 | 5,401,017 | 13,341,550 |
| Asset adjustment and suspense accounts | 189,862 | 1,752,535 | 1,903,405 |
| Total assets | 32,910,914 | 33,377,091 | 42,206,860 |
| Liabilities | 2022 | 2023 | 2024 |
|---|---|---|---|
| Amounts in euros | |||
| Net assets or net corporate assets or liabilities | 10,780,830 | 14,858,865 | 10,604,809 |
| Reserve fund | 821,888 | 821,888 | 821,888 |
| Funds allocated for investment | 14,547,877 | 13,142,686 | 19,882,337 |
| Funds allocated to the FedWAN implementation programme | - | 648,000 | 2,686,000 |
| Funds reserved for the FedOSC Project | - | - | 1,840,000 |
| Funds allocated for income | - | - | - |
| Provisions for risks and charges | 288,246 | - | 174,724 |
| Debts payable within one year to 3rd parties not subject to GAP | 5,536,385 | 3,241,246 | 5,088,841 |
| Debts payable within one year to 3rd parties subject to GAP | 931,533 | 664,407 | 1,078,321 |
| Liabilities adjustments and suspense accounts | 4,155 | - | 29,940 |
| Total liabilities | 32,910,914 | 33,377,091 | 42,206,860 |
Profit & Loss
| Expenditure | 2022 | 2023 | 2024 |
|---|---|---|---|
| Amounts in euros | |||
| Other use of consumer goods and 3rd party services | 10 729 862 | 9 074 183 | 17 061 890 |
| Property tax and miscellaneous taxes | - | - | - |
| Direct and indirect employee remuneration | 7 269 794 | 7 766 539 | 7 761 167 |
| Economic depreciation on establishment costs, intangible assets and tangible assets | 2 609 100 | 3 060 193 | 3 006 001 |
| Income transfer (expenditure) other than social benefits | 5 198 | 23 463 | 585 168 |
| Capital losses on existing assets and liabilities | 10 014 | - | 445 |
| Allocation to reserve fund | - | - | - |
| Allocation to the investment fund | 1 180 000 | 2 485 596 | |
| Allocation to the fund earmarked for FedWAN implementation | - | 648 000 | 2 038 000 |
| Allocation to the fund reserved for the FedOSC Project | - | - | 1 840 000 |
| Allocation to provisions for risks and charges | 288 246 | -288 246 | 174 724 |
| General accounting results | -3 571 102 | 1 492 843 | - |
| Total expenditure | 17 341 112 | 22 956 975 | 34 952 991 |
| Income | 2022 | 2023 | 2024 |
|---|---|---|---|
| Amounts in euro | |||
| Services invoiced | 7,949,972 | 7,864,807 | 10,746,475 |
| Interest and other financial income | 56,140 | 476,829 | 443,936 |
| Exceptional income | - | - | 28,136 |
| Income transfer other than taxes and social contributions | 9,335,000 | 14,615,339 | 23,734,376 |
| Reversal on provisions for future risks and charges | - | - | - |
| Reversal from reserve fund | - | - | 68 |
| Total income | 17,341,112 | 22,956,975 | 34,952,991 |
Overview of budget accounts
| Financial year | 2022 | 2023 | 2024 |
|---|---|---|---|
| Expenditure in thousands of euros | |||
| National lines | 2326 | 3255 | 10213 |
| European lines | 130 | 198 | 255 |
| Maintenance of network infrastructure & services | 4754 | 3365 | 5096 |
| Overheads | 3540 | 2268 | 2083 |
| Salaries | 7269 | 7777 | 7761 |
| Investments | 6463 | 2913 | 1927 |
| Allocations to the reserve fund | 0 | 0 | - |
| Total | 24482 | 19777 | 27335 |
| Financial year | 2022 | 2023 | 2024 |
|---|---|---|---|
| Income in thousands of euros | |||
| Transfer within an institutional group | 9335 | 13406 | 22682 |
| Exceptional income | 56 | 477 | 454 |
| BNIX Belgium | 761 | 680 | 634 |
| BNIX International | 333 | 364 | 323 |
| Sale of products & services | 6856 | 6818 | 9808 |
| Capital transfers from EU institutions | 0 | 1208 | 1052 |
| Total | 17341 | 22956 | 34953 |