Rendered from the React / Next Interstellar Atlas source and captured with Playwright. Last generated: 2026-05-17 19:36 UTC
Readable profile data
| Signal | Value |
|---|---|
| Name | Muhammad Khalfani Shaquille Indrajaya |
| Focus | AI Engineering / Backend Systems / Systems Architecture / Cloud / DevOps |
| Education | Information Systems and Technology, Institut Teknologi Bandung |
| Expected graduation | August 2027 |
| Current technical focus | Agentic RAG, multimodal AI, backend systems, systems architecture, cloud-native systems, applied automation |
| Recognition | Most Innovative Use of SEA-LION Models, Pan-SEA AI Developer Challenge 2025 |
| Recognition | 1st Place Software Development, IT Festival IPB University 2025 |
| Contact | khalshaquille03@gmail.com |


