git clone https://github.com/routup/benchmarks
cd benchmarksGenerate results
npm run cli generateCompare two generated results
npm run cli compare <pkg1> <pkg2>Save all generated results to README.md
npm run cli stats- CPUs:
14 - RAM:
48.0GB - Node:
v24.15.0 - Date:
Mon May 11 2026 16:36:07 GMT+0200 (Central European Summer Time) - Method:
autocannon -c 100 -d 40 -p 10 localhost:3000(two rounds; one to warm-up, one to measure)
| Package | Requests/s | Latency (ms) | Throughput/MB |
|---|---|---|---|
| http | 167021 | 5.47 | 29.79 |
| fastify | 152567 | 6.02 | 27.35 |
| hono | 137181 | 6.81 | 22.50 |
| koa | 136575 | 6.79 | 24.36 |
| hapi | 118206 | 7.99 | 21.08 |
| express | 104533 | 9.06 | 18.64 |
| routup | 95979 | 9.93 | 18.67 |
