Application and Network layer DDoS attack trends
Browser market share based on user-agent and client-hints
Search engine market share based on referral data
Reports
Copy linkLonger-form content covering specific subjects
| Tags | |||
|---|---|---|---|
| DDoS threat report for 2025 Q4 | Application and Network layer DDoS attack trends | ||
| Search Engine Referral Report for 2025 Q4 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2025 Q4 | Browser market share based on user-agent and client-hints | ||
| Year in Review 2025 | The 2025 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year. | ||
| DDoS threat report for 2025 Q3 | Application and Network layer DDoS attack trends | ||
| Search Engine Referral Report for 2025 Q3 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2025 Q3 | Browser market share based on user-agent and client-hints | ||
| Search Engine Referral Report for 2025 Q2 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2025 Q2 | Browser market share based on user-agent and client-hints | ||
| DDoS threat report for 2025 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 11th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS threat report for 2025 Q1 | Application and Network layer DDoS attack trends | ||
| Search Engine Referral Report for 2025 Q1 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2025 Q1 | Browser market share based on user-agent and client-hints | ||
| Search Engine Referral Report for 2024 Q4 | Search engine market share based on referral data | ||
| DDoS threat report for 2024 Q4 | Application and Network layer DDoS attack trends | ||
| Browser Market Share Report for 2024 Q4 | Browser market share based on user-agent and client-hints | ||
| Year in Review 2024 | The 2024 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year. | ||
| DDoS threat report for 2024 Q3 | Application and Network layer DDoS attack trends | ||
| Search Engine Referral Report for 2024 Q3 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2024 Q3 | Browser market share based on user-agent and client-hints | ||
| Paris 2024 Olympics | Relevant Internet insights before and throughout the Paris 2024 Olympics | ||
| Search Engine Referral Report for 2024 Q2 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2024 Q2 | Browser market share based on user-agent and client-hints | ||
| DDoS threat report for 2024 Q2 | Application and Network layer DDoS attack trends | ||
| 2024 Election Insights | Explore global 2024 election trends, including Internet traffic patterns and attacks | ||
| Project Galileo 10th Anniversary | Attack and traffic trends covering protected organizations | ||
| Search Engine Referral Report for 2024 Q1 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2024 Q1 | Browser market share based on user-agent and client-hints | ||
| DDoS Attack Trends for 2024 Q1 | Application and Network layer DDoS attack trends | ||
| Search Engine Referral Report for 2023 Q4 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2023 Q4 | Browser market share based on user-agent | ||
| DDoS Attack Trends for 2023 Q4 | Application and Network layer DDoS attack trends | ||
| Year in Review 2023 | The 2023 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year. | ||
| Search Engine Referral Report for 2023 Q3 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2023 Q3 | Browser market share based on user-agent | ||
| DDoS Attack Trends for 2023 Q3 | Application and Network layer DDoS attack trends | ||
| Search Engine Referral Report for 2023 Q2 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2023 Q2 | Browser market share based on user-agent | ||
| DDoS Attack Trends for 2023 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 9th Anniversary | Attack and traffic trends covering protected organizations | ||
| Search Engine Referral Report for 2023 Q1 | Search engine market share based on referral data | ||
| Browser Market Share Report for 2023 Q1 | Browser market share based on user-agent | ||
| Browser Market Share Report for 2022 Q4 | Browser market share based on user-agent | ||
| DDoS Attack Trends for 2023 Q1 | Application and Network layer DDoS attack trends | ||
| Search Engine Referral Report for 2022 Q4 | Search engine market share based on referral data | ||
| DDoS Attack Trends for 2022 Q4 | Application and Network layer DDoS attack trends | ||
| Year in Review 2022 | The 2022 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year. | ||
| Search Engine Referral Report for 2022 Q3 | Search engine market share based on referral data | ||
| DDoS Attack Trends for 2022 Q3 | Application and Network layer DDoS attack trends | ||
| Search Engine Referral Report for 2022 Q2 | Search engine market share based on referral data | ||
| DDoS Attack Trends for 2022 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 8th Anniversary | Attack and traffic trends covering protected organizations | ||
| Search Engine Referral Report for 2022 Q1 | Search engine market share based on referral data | ||
| DDoS Attack Trends for 2022 Q1 | Application and Network layer DDoS attack trends | ||
| IPv6 adoption | Global trends in IPv6 adoption | ||
| DDoS Attack Trends for 2021 Q4 | Application and Network layer DDoS attack trends | ||
| Search Engine Referral Report for 2021 Q4 | Search engine market share based on referral data | ||
| A Brief History of the Meris Botnet | One of the most powerful botnets deployed to launch some of the largest HTTP DDoS attacks in history | ||
| DDoS Attack Trends for 2021 Q3 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2021 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 7th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS Attack Trends for 2021 Q1 | Application and Network layer DDoS attack trends |
Latest blog posts
Copy linkPosts tagged with "Cloudflare Radar" from the Cloudflare Blog
Cloudflare Radar has added new tools for monitoring PQ adoption, KT logs for messaging, and ASPA routing records to track the Internet's migration toward more secure encryption and routing standards.
ASPA is the cryptographic upgrade for BGP that helps prevent route leaks by verifying the path network traffic takes. New features in Cloudflare Radar make tracking its adoption easy.
The last quarter of 2025 brought several notable disruptions to Internet connectivity. Cloudflare Radar data reveals the impact of cable cuts, power outages, extreme weather, technical problems, and more.