Rank Overall | Rank in Industry | Name | HQ City | HQ State | Industry | Score Overall |
|---|---|---|---|---|---|---|
| 1 | 1 | M&T Bank | Buffalo | NY | Financial | 95.40 |
| 2 | 2 | Wintrust | Cincinnati | OH | Financial | 91.07 |
| 3 | 3 | U.S. Bancorp | Minneapolis | MN | Financial | 90.12 |
| 4 | 4 | First Financial Bancorp | Rosemont | IL | Financial | 90.06 |
| 5 | 5 | Comerica | Dallas | TX | Financial | 89.46 |
| 6 | 1 | Howard Hughes Holdings | Cleveland | OH | Real Estate & Housing | 88.17 |
| 7 | 1 | Dolby | San Francisco | CA | Technology | 87.99 |
| 8 | 6 | KeyCorp | Cleveland | OH | Financial | 87.74 |
| 9 | 1 | Antero Midstream | Denver | CO | Energy & Utilities | 87.51 |
| 10 | 2 | Kite Realty Group Trust | Buffalo | NY | Real Estate & Housing | 87.39 |
| 11 | 1 | Intuit | Mountain View | CA | Software | 87.08 |
| 12 | 7 | Mastercard | Purchase | NY | Financial | 87.01 |
| 13 | 2 | Autodesk | San Francisco | CA | Software | 86.54 |
| 14 | 1 | Crane | Purchase | NY | Capital Goods | 86.45 |
| 15 | 8 | Citizens Financial | Providence | RI | Financial | 86.11 |
| 16 | 3 | Hudson Pacific Properties | Los Angeles | CA | Real Estate & Housing | 86.05 |
| 17 | 2 | Micron | Boise | ID | Technology | 85.56 |
| 18 | 1 | Summit Hotel Properties | Pawtucket | RI | Hotels, Dining & Leisure | 84.84 |
| 19 | 2 | MPLX | Findlay | OH | Energy & Utilities | 84.75 |
| 20 | 1 | Ultragenyx Pharmaceutical | Novato | CA | Health Care, Life Sciences & Pharmaceuticals | 84.68 |
| 21 | 3 | Cisco Systems | San Jose | CA | Technology | 84.41 |
| 22 | 3 | Salesforce | San Francisco | CA | Software | 84.32 |
| 23 | 3 | Murphy Oil | Houston | TX | Energy & Utilities | 84.31 |
| 24 | 4 | Motorola Solutions | Chicago | IL | Technology | 84.12 |
| 25 | 9 | Bread Financial | Columbus | OH | Financial | 84.04 |
| 26 | 10 | Hancock Whitney | Gulfport | MS | Financial | 83.08 |
| 27 | 2 | Vertex Pharmaceuticals | Boston | MA | Health Care, Life Sciences & Pharmaceuticals | 82.96 |
| 28 | 4 | Range Resources | Fort Worth | TX | Energy & Utilities | 82.59 |
| 29 | 5 | Intel | Santa Clara | CA | Technology | 82.56 |
| 30 | 5 | Constellation Energy | Baltimore | MD | Energy & Utilities | 82.21 |
| 31 | 6 | Spire | St. Louis | MO | Energy & Utilities | 82.21 |
| 32 | 1 | Ziff Davis | New York City | NY | Media & Telecommunications | 82.13 |
| 33 | 6 | Dell Technologies | Round Rock | TX | Technology | 82.06 |
| 34 | 11 | Ares Management | Los Angeles | CA | Financial | 81.94 |
| 35 | 7 | Texas Instruments | Dallas | TX | Technology | 81.71 |
| 36 | 1 | The Clorox Company | Oakland | CA | Retail & Consumer Goods | 81.53 |
| 37 | 2 | Target | Minneapolis | MN | Retail & Consumer Goods | 81.51 |
| 38 | 3 | USANA Health Sciences | Salt Lake City | UT | Retail & Consumer Goods | 81.18 |
| 39 | 4 | Braze | Jacksonville | FL | Software | 81.18 |
| 40 | 7 | Williams Companies | Tulsa | OK | Energy & Utilities | 81.10 |
| 41 | 5 | Workday | Pleasanton | CA | Software | 80.75 |
| 42 | 12 | T. Rowe Price | Baltimore | MD | Financial | 80.66 |
| 43 | 1 | FTI Consulting | Washington | DC | Professional Services | 80.61 |
| 44 | 4 | Tapestry | New York City | NY | Retail & Consumer Goods | 80.32 |
| 45 | 13 | PayPal | San Jose | CA | Financial | 80.28 |
| 46 | 4 | COPT Defense Properties | Columbia | MD | Real Estate & Housing | 80.12 |
| 47 | 8 | PPL | Allentown | PA | Energy & Utilities | 79.89 |
| 48 | 2 | Deere | Moline | IL | Capital Goods | 79.87 |
| 49 | 3 | Grainger | Lake Forest | IL | Capital Goods | 79.70 |
| 50 | 14 | Ally Financial | Palo Alto | CA | Financial | 79.58 |
...
Licensing
Are you on the list? Click here to learn more about the licensing options.
